Accommodation eligibility criteria
Allocation Of Accommodation
Allocation of housing will be made based on family size in accordance with Table 1. An employee must be on a minimum of a 12-month fixed term contract to participate under the terms of the housing policy.
Eligibility Table
The composition of housing within each town has impacted on the allocation of housing type.
| Table 1 | Singles | Couples with no dependants (see note**) | Families with 1 dependants | Families with 2 dependants | Families with 3 dependants | Families with 4 or more dependants |
Wickham NW Rental, Rental Reimbursement and Interest Reimbursement | ||||||
| Single Units | Yes | Yes | No | No | No | No |
| 2 bedroom flats/units | Yes | Yes | Yes | No | No | No |
| 2 bedroom duplex | No | Yes | Yes | No | No | No |
| 3 bedroom duplex | No | No | Yes | Yes | No | No |
| 3 bedroom house | No | No | No | Yes | Yes | No |
| 4 bedroom house | No | No | No | No | Yes | Yes |
| 5 bedroom house | No | No | No | No | No | Yes |
Pannawonica | ||||||
| Single Units | Yes | Yes | No | No | No | No |
| 2 bedroom flats/units | Yes | Yes | Yes | No | No | No |
| 2 bedroom duplex | Yes | Yes | Yes | No | No | No |
| 3 bedroom duplex | No | Yes | Yes | Yes | No | No |
| 3 bedroom house | No | No | Yes | Yes | Yes | No |
| 4 bedroom house | No | No | No | No | Yes | Yes |
| 5 bedroom house | No | No | No | No | No | Yes |
Dampier | ||||||
| 2 bedroom flats | Yes | Yes** | Yes | Yes | Yes | Yes |
| 3 bedroom flat | No | No | Yes | Yes | Yes | Yes |
| 3 bedroom duplex | No | No | No | Yes | Yes | Yes |
| 3 bedroom house | No | No | No | Yes | Yes | Yes |
| 4 bedroom house | No | No | No | No | No* | Yes |
Karratha | ||||||
| 2 bedroom townhouses | Yes | Yes** | Yes | Yes | Yes | Yes |
| 3 bedroom duplex | No | No | Yes | Yes | Yes | Yes |
| 3 bedroom house | No | No | No | Yes | Yes | Yes |
| 4 bedroom house | No | No | No | No | No | Yes |
Paraburdoo | ||||||
| 2 bedroom unit | Yes | Yes** | Yes | Yes | Yes | Yes |
| 3 bedroom house | Yes | Yes** | Yes | Yes | Yes | Yes |
| 4 bedroom house | No | No | No | No | No | Yes |
Tom Price | ||||||
| Townhouses | Yes | Yes** | Yes | Yes | Yes | Yes |
| Home Unit | Yes | Yes** | Yes | Yes | Yes | Yes |
| 3 bedroom house - central area | Yes | Yes** | Yes | Yes | Yes | Yes |
| 3 bedroom house | No | Yes** | Yes | Yes | Yes | Yes |
| 4 bedroom house | No | No | No | No | No* | Yes |
Eligibility Information
Only one (1) accommodation unit will be provided per couple - regardless of work locations of each individual. This will continue to apply where the two individuals work at different sites. In such circumstances one partner may continue with their NW Rental or Rental/Interest Reimbursement while the other will be required to find independent accommodation.
Employees who are currently or intend to share accommodation with an existing employee will not be offered an additional accommodation unit.
Families with 3 dependants may be offered a 4-bedroom house depending on the ages of the dependants and subject to housing availability. As a general rule, this offer would be available only to families with teenagers where the age difference between same-sex siblings makes it impractical for them to share a bedroom. This requires approval by the Manager Facilities.
Children who are fully dependent, but temporarily live away from home by virtue of schooling, hospitalisation etc. will qualify. Children who visit occasionally, but who are not dependants will not qualify.
For the purpose of eligibility within this policy a "couple" will only be recognised if the Defacto relationship has existed for at least 6 months (Legal definition).
Apprentices/Trainees/Graduates housing allocations may differ from above and those employees should refer to their HR Representative for clarification.
General Manager's may from time to time request housing allocations outside of this policy as required due to operational needs. These out of policy requests will require final approval from GM Infrastructure.